|  |  |  | 
 
            
              | 3 Day Breaks |  
              | 3 Days taken between  between... | Weaversway | Pear Tree |  
              | 10th Jan - 10th April | £190 | £190 |  
              | 11th Apr - 22nd May | £220 | £220 |  
              | 23rd May - 17th July | £260 | £260 |  
              | 18th July - 4th Sept | £310 | £310 |  
              | 5th Sept - 13th Nov | £220 | £220 |  
              | 14th Nov - 21st Dec | £190 | £190 |  
              | 22nd Dec - 29th Dec | £310 | £310 |  
 
            
              | 7 Day Breaks |  
              | 7 Days taken between between... | Weaversway | Pear Tree |  
              | 10th Jan - 10th April | £260 | £260 |  
              | 11th Apr - 22nd May | £330 | £330 |  
              | 23rd May - 17th July | £370 | £370 |  
              | 18th July - 4th Sept | £440 | £440 |  
              | 5th Sept - 13th Nov | £330 | £330 |  
              | 14th Nov - 21st Dec | £260 | £260 |  
              | 22nd Dec - 29th Dec | £440 | £440 |  
            Deposit 20%. Balance due 8 weeks before start of holiday.Vacate
                  by 10.00am.Cottage keys/arrival from 3.00pm. 
            All cottage prices include water/elec/heating. Duvet bedding provided except for cots. Cots and highchairs available by request.  Cheques payable to Mr D Gilligan  |  |  |